First quantified fact: 17 active solutions with 3 verified implementations across 3 agencies in this hub.
Data as of . Sources: #1
Coverage-first page (sparse data allowed)
Reported in public records — not yet verified.
Sourced from public procurement data.
Trust confidence: Reported
Freshness timestamp:
Suggest a Category
Can’t find the right category fit? Submit a suggestion for moderation.
Context: hub:defense-security/military-vehicles-aircraft
Get monthly updates for Military Vehicles & Aircraft. No account required. You will confirm by email before updates begin.
Double opt-in required. You can unsubscribe from any digest email.
Nearby public agencies in the United States using defense security.
Expert Guidance Coming Soon
Our research team is developing comprehensive buyer's guide content for Military Vehicles & Aircraft. This will include procurement best practices, evaluation criteria, and peer insights.
| State | Implementations | Adoption Rate |
|---|---|---|
| CA | 1 | 100.0% |
| UT | 1 | 100.0% |
| WI | 1 | 100.0% |
| State | Implementations | Agencies | |
|---|---|---|---|
#1CA |
Last activity: about 8 hours ago
| 1 |
| 1 |
| View state page → |
#2UT | 1 | 1 | View state page → |
#3WI | 1 | 1 | View state page → |
No evidence documentation available yet.
FAQ content coming soon.
Military Vehicles & Aircraft solutions plotted by quality and adoption
| Solution | Quality | States | Quadrant |
|---|---|---|---|
| NextGen Data Stream 411 Platform Reliable Infrastructure Partners 37 | 0.93 | 1 | RISING STARS |
| Municipal CAD Flow 611 Platform GovTech Transportation Group 28 | 0.91 | 1 | RISING STARS |
| Smart Analytics Platform 317 Platform Regional Infrastructure Innovations 70 | 0.89 | 2 | RISING STARS |
| Public BWC Sync 369 Platform County Finance Consulting 19 | 0.88 | 0 | RISING STARS |
| Local GIS Voice 363 Platform ClearView Health Corp 17 | 0.82 | 1 | EMERGING |
| Unified Security Vision 381 Platform Summit Services Networks 77 | 0.75 | 1 | EMERGING |
| Civic Ops Voice 79 Platform Federal Education Corp 92 | 0.75 | 1 | EMERGING |
Interactive scatter plot showing 7 Military Vehicles & Aircraft solutions. X-axis represents states covered (0 to maximum). Y-axis represents quality score (0.70 to 1.00). Each dot represents a solution. Use Tab to navigate between solutions. Press Enter to view solution details. Press Shift+Enter to add to comparison.
Directly compare top Military Vehicles & Aircraft solutions across quality, adoption, and cost signals.
Evaluate evidence quality, compliance posture, and cost signals in one unified, evidence-based view.
| Evaluation Dimension | |||
|---|---|---|---|
| Evidence and Trust Signals | |||
| Quality Score | 93% | 91% | 89% |
| Verified Implementations | 0 | 0 | 0 |
| Compliance Tags | Unspecified compliance profile Compliance tags are Phase A discovery tags and are not verified certifications. | Unspecified compliance profile Compliance tags are Phase A discovery tags and are not verified certifications. | Unspecified compliance profile Compliance tags are Phase A discovery tags and are not verified certifications. |
| Cost and Delivery Signals | |||
| License Median (P50) | $5,658.205 | $3,009.502 | $5,713.023 |
| Implementation Median (P50) | $1,131.641 | $601.9 | $1,142.605 |
| 3-Year TCO Median (P50) | $16,974.615 | $9,028.505 | $17,139.069 |
| Cost Sample Size | 1 verified records | 1 verified records | 1 verified records |
| Product Fit | |||
| Key Features |
|
|
|
7 solutions found
Compliance tags are tagged, not verified certifications.
Reliable Infrastructure Partners 37
GovTech Transportation Group 28
Regional Infrastructure Innovations 70
County Finance Consulting 19
ClearView Health Corp 17
Summit Services Networks 77
Federal Education Corp 92