Geographic Insights
Browse by State
Visualize government solution adoption across the United States. Compare state-level digital maturity and implementation density.
National Adoption Heatmap
Low
High
Geographic Adoption of Government Solutions
FewerMore implementations
View state-by-state data table
| State | Implementations | Adoption Rate |
|---|---|---|
| US-AL | 4 | 0.3% |
| US-CA | 2 | 0.0% |
| US-GA | 2 | 0.1% |
| US-AZ | 1 | 0.1% |
| US-MO | 1 | 0.0% |
| US-TX | 1 | 0.0% |
| US-AK | 0 | 0.0% |
| US-AS | 0 | 0.0% |
| US-AR | 0 | 0.0% |
| US-CO | 0 | 0.0% |
| US-MP | 0 | 0.0% |
| US-CT | 0 | 0.0% |
| US-DE | 0 | 0.0% |
| US-DC | 0 | 0.0% |
| US-FL | 0 | 0.0% |
| US-GU | 0 | 0.0% |
| US-HI | 0 | 0.0% |
| US-ID | 0 | 0.0% |
| US-IL | 0 | 0.0% |
| US-IN | 0 | 0.0% |
| US-IA | 0 | 0.0% |
| US-KS | 0 | 0.0% |
| US-KY | 0 | 0.0% |
| US-LA | 0 | 0.0% |
| US-ME | 0 | 0.0% |
| US-MD | 0 | 0.0% |
| US-MA | 0 | 0.0% |
| US-MI | 0 | 0.0% |
| US-MN | 0 | 0.0% |
| US-MS | 0 | 0.0% |
| US-MT | 0 | 0.0% |
| US-NE | 0 | 0.0% |
| US-NV | 0 | 0.0% |
| US-NH | 0 | 0.0% |
| US-NJ | 0 | 0.0% |
| US-NM | 0 | 0.0% |
| US-NY | 0 | 0.0% |
| US-NC | 0 | 0.0% |
| US-ND | 0 | 0.0% |
| US-OH | 0 | 0.0% |
| US-OK | 0 | 0.0% |
| US-OR | 0 | 0.0% |
| US-PA | 0 | 0.0% |
| US-PR | 0 | 0.0% |
| US-RI | 0 | 0.0% |
| US-SC | 0 | 0.0% |
| US-SD | 0 | 0.0% |
| US-TN | 0 | 0.0% |
| US-VI | 0 | 0.0% |
| US-UT | 0 | 0.0% |
| US-VT | 0 | 0.0% |
| US-VA | 0 | 0.0% |
| US-WA | 0 | 0.0% |
| US-WV | 0 | 0.0% |
| US-WI | 0 | 0.0% |
| US-WY | 0 | 0.0% |
US-AL
4
Implementations
View State Hub
US-CA
2
Implementations
View State Hub
US-GA
2
Implementations
View State Hub
US-AZ
1
Implementations
View State Hub
US-MO
1
Implementations
View State Hub
US-TX
1
Implementations
View State Hub
US-AK
0
Implementations
View State Hub
US-AS
0
Implementations
View State Hub
US-AR
0
Implementations
View State Hub
US-CO
0
Implementations
View State Hub
US-MP
0
Implementations
View State Hub
US-CT
0
Implementations
View State Hub