State x Category Summary
3 verified implementations across 3 agencies and 34 active solutions.
External Procurement Codes
UNSPSC
NIGP
NAICS
Agencies in Pennsylvania
Median $606,907
Range $551,234 - $669,787 (IQR)
Based on 8 observed contracts across 8 comparable agencies.
Derived from active implementation contract values recorded in Neon.
Citations: #1
First quantified fact: 0 active solutions with 36 verified implementations across 39 agencies in this hub.
Data as of . Sources: #1
Reported in public records — not yet verified.
Sourced from public procurement data.
Trust confidence: Verified
Freshness timestamp:
Get monthly updates for Methane Monitoring & Emissions Reduction Systems. No account required. You will confirm by email before updates begin.
Double opt-in required. You can unsubscribe from any digest email.
Nearby public agencies in US-PA, US using environmental services.
Colorado State Univ. MCW Emissions Reduction ($300M, 2024)
| State | Implementations | Adoption Rate |
|---|---|---|
| PA | 3 | 100.0% |
| MI | 2 | 66.7% |
| MN | 2 | 66.7% |
| NY | 2 | 66.7% |
| ND | 2 | 66.7% |
| OH | 2 | 66.7% |
| WI | 2 | 66.7% |
| AZ | 1 | 33.3% |
| CO | 1 | 33.3% |
| CT | 1 | 33.3% |
| FL | 1 | 33.3% |
| GA | 1 | 33.3% |
| ID | 1 | 33.3% |
| IL | 1 | 33.3% |
| IN | 1 | 33.3% |
| IA | 1 | 33.3% |
| KS | 1 | 33.3% |
| MO | 1 | 33.3% |
| MT | 1 | 33.3% |
| NH | 1 | 33.3% |
| NC | 1 | 33.3% |
| OR | 1 | 33.3% |
| SD | 1 | 33.3% |
| TX | 1 | 33.3% |
| UT | 1 | 33.3% |
| VT | 1 | 33.3% |
| VA | 1 | 33.3% |
| WA | 1 | 33.3% |
Last activity: 4 days ago
| State | Implementations | Agencies | |
|---|---|---|---|
#1PA | 3 | 3 | View state page → |
#2MI | 2 | 2 | View state page → |
#3MN | 2 | 2 | View state page → |
#4NY | 2 | 2 | View state page → |
#5ND | 2 | 2 | View state page → |
#6OH | 2 | 2 | View state page → |
#7WI | 2 | 2 | View state page → |
#8AZ | 1 | 1 | View state page → |
#9CO | 1 | 1 | View state page → |
#10CT | 1 | 1 | View state page → |
No evidence documentation available yet.
FAQ content coming soon.
Suggest a Category
Can’t find the right category fit? Submit a suggestion for moderation.
Context: hub:environmental-services/methane-monitoring-emissions-reduction-systems
Methane Monitoring & Emissions Reduction Systems solutions plotted by quality and adoption
| Solution | Quality | States | Quadrant |
|---|---|---|---|
| Community EDU Hub 45 Platform Federal Analytics Associates 51 | 1.00 | 1 | RISING STARS |
| Agile GIS Platform 68 Platform Agile Education Partners 5 | 0.98 | 0 | RISING STARS |
| Municipal Infra Pulse 315 Platform Regional Security Inc 71 | 0.97 | 3 | RISING STARS |
| Regional Ops Flow 708 Platform National Transportation Partners 19 | 0.96 | 2 | RISING STARS |
| Federal Comm Voice 610 Platform Public Cloud Solutions 57 | 0.95 | 0 | RISING STARS |
| Civic ERP Suite 312 Platform ClearView Data Innovations 38 | 0.94 | 2 | RISING STARS |
| Unified Enviro Suite 110 Platform Secure Data Technologies 98 | 0.91 | 3 | RISING STARS |
| Local Transit Vision 122 Platform Secure Management Innovations 98 | 0.91 | 1 | RISING STARS |
| Secure Finance Connect 934 Platform Connected Management Networks 73 | 0.87 | 4 | RISING STARS |
| Gov Enviro Vision 927 Platform GovTech Systems Corp 62 | 0.83 | 2 | EMERGING |
| Urban ERP Voice 963 Platform Secure Transportation Consulting 69 | 0.83 | 1 | EMERGING |
| Municipal BWC Stream 72 Platform Agile Analytics Solutions 69 | 0.81 | 1 | EMERGING |
| Municipal Comm Suite 766 Platform Summit Communications Solutions 73 | 0.79 | 0 | EMERGING |
| Agile Manage Connect 133 Platform State Finance LLC 3 | 0.75 | 0 | EMERGING |
| NextGen Transit Pulse 848 Platform Public Systems Group 83 | 0.74 | 0 | EMERGING |
Interactive scatter plot showing 15 Methane Monitoring & Emissions Reduction Systems solutions. X-axis represents states covered (0 to maximum). Y-axis represents quality score (0.70 to 1.00). Each dot represents a solution. Use Tab to navigate between solutions. Press Enter to view solution details. Press Shift+Enter to add to comparison.
Showing 0 of 0 solutions
No solutions match your filters.
Clear filters