State x Category Summary
2 verified implementations across 2 agencies and 26 active solutions.
Sources
Reported in public records — not yet verified.
Sourced from public procurement data.
Trust confidence: Reported
Freshness timestamp:
External Procurement Codes
UNSPSC
NIGP
NAICS
Agencies in California
Median $448,216
Range $265,079 - $596,163 (IQR)
Based on 3 observed contracts across 3 comparable agencies.
Derived from active implementation contract values recorded in Neon.
Citations: #1
First quantified fact: 0 active solutions with 19 verified implementations across 20 agencies in this hub.
Data as of . Sources: #1
Reported in public records — not yet verified.
Sourced from public procurement data.
Trust confidence: Verified
Freshness timestamp:
Get monthly updates for Electronic Health Records (EHR) for Public Health. No account required. You will confirm by email before updates begin.
Double opt-in required. You can unsubscribe from any digest email.
Nearby public agencies in US-CA, US using healthcare human services.
State health department systems
| State | Implementations | Adoption Rate |
|---|---|---|
| PA | 3 | 100.0% |
| CA | 2 | 66.7% |
| FL | 2 | 66.7% |
| IL | 2 | 66.7% |
| MN | 2 | 66.7% |
| AL | 1 | 33.3% |
| AR | 1 | 33.3% |
| ME | 1 | 33.3% |
| NE | 1 | 33.3% |
| NY | 1 | 33.3% |
| OH | 1 | 33.3% |
| SD | 1 | 33.3% |
| TX | 1 | 33.3% |
| State | Implementations | Agencies |
|---|
Last activity: 4 days ago
#1PA | 3 | 3 | View state page → |
#2CA | 2 | 2 | View state page → |
#3FL | 2 | 2 | View state page → |
#4IL | 2 | 2 | View state page → |
#5MN | 2 | 2 | View state page → |
#6AL | 1 | 1 | View state page → |
#7AR | 1 | 1 | View state page → |
#8ME | 1 | 1 | View state page → |
#9NE | 1 | 1 | View state page → |
#10NY | 1 | 1 | View state page → |
No evidence documentation available yet.
FAQ content coming soon.
Suggest a Category
Can’t find the right category fit? Submit a suggestion for moderation.
Context: hub:healthcare-human-services/electronic-health-records-ehr-for-public-health
Electronic Health Records (EHR) for Public Health solutions plotted by quality and adoption
| Solution | Quality | States | Quadrant |
|---|---|---|---|
| Agile Transit Platform 73 Platform Urban Data Group 69 | 0.98 | 2 | RISING STARS |
| National LMS Stream 61 Platform National Systems Corp 42 | 0.97 | 2 | RISING STARS |
| Municipal RMS Sync 535 Platform Regional Security Corp 12 | 0.96 | 2 | RISING STARS |
| Local Infra Vision 476 Platform Public Management Solutions 51 | 0.95 | 1 | RISING STARS |
| Federal Comm Connect 567 Platform Municipal Security Technologies 89 | 0.94 | 1 | RISING STARS |
| County GIS Portal 208 Platform Municipal Data Consulting 62 | 0.90 | 3 | RISING STARS |
| Municipal Transit Suite 170 Platform County Services Solutions 98 | 0.89 | 0 | RISING STARS |
| Trusted LMS Vision 455 Platform Federal Security Partners 52 | 0.86 | 1 | RISING STARS |
| Local Analytics Core 510 Platform Civic Infrastructure Group 26 | 0.85 | 1 | RISING STARS |
| Civic GIS Link 90 Platform County Infrastructure Group 35 | 0.82 | 1 | EMERGING |
| Smart Service Stream 238 Platform Secure Transportation Consulting 69 | 0.78 | 3 | EMERGING |
Interactive scatter plot showing 11 Electronic Health Records (EHR) for Public Health solutions. X-axis represents states covered (0 to maximum). Y-axis represents quality score (0.70 to 1.00). Each dot represents a solution. Use Tab to navigate between solutions. Press Enter to view solution details. Press Shift+Enter to add to comparison.
Showing 0 of 0 solutions
No solutions match your filters.
Clear filters