State x Category Summary
3 verified implementations across 3 agencies and 53 active solutions.
External Procurement Codes
UNSPSC
NIGP
NAICS
Agencies in Minnesota
Median $500,751
Range $272,814 - $818,962 (IQR)
Based on 6 observed contracts across 6 comparable agencies.
Derived from active implementation contract values recorded in Neon.
Citations: #1
First quantified fact: 0 active solutions with 43 verified implementations across 47 agencies in this hub.
Data as of . Sources: #1
Reported in public records — not yet verified.
Sourced from public procurement data.
Trust confidence: Verified
Freshness timestamp:
Get monthly updates for Water Quality Monitoring & Compliance. No account required. You will confirm by email before updates begin.
Double opt-in required. You can unsubscribe from any digest email.
Nearby public agencies in US-MN, US using special district operations.
EPA Water Quality Monitoring Network
| State | Implementations | Adoption Rate |
|---|---|---|
| IL | 7 | 100.0% |
| TX | 5 | 71.4% |
| AL | 3 | 42.9% |
| MN | 3 | 42.9% |
| CT | 2 | 28.6% |
| FL | 2 | 28.6% |
| MT | 2 | 28.6% |
| OH | 2 | 28.6% |
| PA | 2 | 28.6% |
| WA | 2 | 28.6% |
| AZ | 1 | 14.3% |
| AR | 1 | 14.3% |
| CA | 1 | 14.3% |
| CO | 1 | 14.3% |
| IN | 1 | 14.3% |
| KY | 1 | 14.3% |
| ME | 1 | 14.3% |
| MO | 1 | 14.3% |
| NJ | 1 | 14.3% |
| ND | 1 | 14.3% |
| SD | 1 | 14.3% |
| UT | 1 | 14.3% |
| VA | 1 | 14.3% |
| State |
|---|
Last activity: 4 days ago
| Implementations |
|---|
| Agencies |
|---|
#1IL | 7 | 7 | View state page → |
#2TX | 5 | 5 | View state page → |
#3AL | 3 | 3 | View state page → |
#4MN | 3 | 3 | View state page → |
#5CT | 2 | 2 | View state page → |
#6FL | 2 | 2 | View state page → |
#7MT | 2 | 2 | View state page → |
#8OH | 2 | 2 | View state page → |
#9PA | 2 | 2 | View state page → |
#10WA | 2 | 2 | View state page → |
No evidence documentation available yet.
FAQ content coming soon.
Suggest a Category
Can’t find the right category fit? Submit a suggestion for moderation.
Context: hub:special-district-operations/water-quality-monitoring-compliance
Water Quality Monitoring & Compliance solutions plotted by quality and adoption
| Solution | Quality | States | Quadrant |
|---|---|---|---|
| County Enviro Dashboard 15 Platform Public Security Solutions 21 | 0.99 | 1 | RISING STARS |
| Federal Comm Link 838 Platform Connected Public Safety Solutions 85 | 0.99 | 0 | RISING STARS |
| Secure Intel Stream 553 Platform Integrated Public Safety LLC 22 | 0.97 | 1 | RISING STARS |
| Federal ERP Link 586 Platform Community Management Group 28 | 0.97 | 0 | RISING STARS |
| State Transit Flow 864 Platform Municipal Operations Technologies 72 | 0.96 | 2 | RISING STARS |
| Reliable Service Pulse 739 Platform Connected Transportation Networks 24 | 0.95 | 1 | RISING STARS |
| National Finance Stream 560 Platform Urban Education Inc 76 | 0.93 | 0 | RISING STARS |
| Municipal CRM Stream 356 Platform Reliable Analytics Inc 67 | 0.91 | 2 | RISING STARS |
| Agile Service Suite 628 Platform Public Services Consulting 7 | 0.91 | 1 | RISING STARS |
| County Analytics Platform 428 Platform GovTech Environment Inc 55 | 0.91 | 1 | RISING STARS |
| Municipal RMS Sense 203 Platform Trusted Security Networks 15 | 0.89 | 2 | RISING STARS |
| Metro Manage Connect 558 Platform Connected Data Inc 53 | 0.88 | 2 | RISING STARS |
| County Analytics Voice 897 Platform National Finance Associates 77 | 0.87 | 3 | RISING STARS |
| Public GIS Link 364 Platform Regional Transportation Inc 25 | 0.87 | 2 | RISING STARS |
| Smart Ops Stream 196 Platform Federal Communications Systems 76 | 0.86 | 1 | RISING STARS |
| Community Cloud Sync 952 Platform Connected Intelligence Partners 63 | 0.82 | 1 | EMERGING |
| Trusted RMS Dashboard 379 Platform Urban Health Corp 78 | 0.77 | 0 | EMERGING |
| Connected Finance Core 358 Platform Public Services Consulting 7 | 0.75 | 4 | EMERGING |
| Regional Transit Connect 590 Platform Integrated Health Inc 17 | 0.72 | 2 | EMERGING |
Interactive scatter plot showing 19 Water Quality Monitoring & Compliance solutions. X-axis represents states covered (0 to maximum). Y-axis represents quality score (0.70 to 1.00). Each dot represents a solution. Use Tab to navigate between solutions. Press Enter to view solution details. Press Shift+Enter to add to comparison.
Showing 0 of 0 solutions
No solutions match your filters.
Clear filters