0 active solutions · 36 verified implementations · 39 agencies
Data as of . Sources: Source #1
External Procurement Codes (UNSPSC, NIGP, NAICS)
UNSPSC
NIGP
NAICS
All agencies in this hub
Median $455,195
Range $253,771 - $684,693 (IQR)
Based on 59 observed contracts across 59 comparable agencies.
Derived from active implementation contract values recorded in Neon.
Citations: #1
Compliance classification counts for this hub. Active filter: FEDRAMP.
Compliance tags reflect procurement classification data, not verified certifications.
Reported in public records — not yet verified.
Sourced from public procurement data.
Data completeness: Verified
Freshness timestamp:
Get monthly updates for Methane Monitoring & Emissions Reduction Systems. No account required. You will confirm by email before updates begin.
Double opt-in required. You can unsubscribe from any digest email.
Contract expiry and renewal timeline signals are always visible on this launch hub to support procurement planning checks.
Nearby public agencies in the United States using climate resilience sustainability.
We do not have your location context for this page yet. Set your location in agencies browse, or sign in to use your saved agency location.
Compliance tags visible for this hub include FEDRAMP, CJIS. CJIS filters can be applied to narrow procurement results.
Deterministic procurement guidance for buyers evaluating Methane Monitoring & Emissions Reduction Systems.
Colorado State Univ. MCW Emissions Reduction ($300M, 2024)
| State | Implementations | Adoption Rate |
|---|---|---|
| PA | 3 | 100.0% |
| MI | 2 | 66.7% |
| MN | 2 | 66.7% |
| NY | 2 | 66.7% |
| ND | 2 | 66.7% |
| OH | 2 | 66.7% |
| WI | 2 | 66.7% |
| AZ | 1 | 33.3% |
| CO | 1 | 33.3% |
| CT | 1 | 33.3% |
| FL | 1 | 33.3% |
| GA | 1 | 33.3% |
| ID | 1 | 33.3% |
| IL | 1 | 33.3% |
| IN | 1 | 33.3% |
| IA | 1 | 33.3% |
| KS | 1 | 33.3% |
| MO | 1 | 33.3% |
| MT | 1 | 33.3% |
| NH | 1 | 33.3% |
| NC | 1 | 33.3% |
| OR | 1 | 33.3% |
| SD | 1 | 33.3% |
| TX | 1 | 33.3% |
| UT | 1 | 33.3% |
| VT | 1 | 33.3% |
| VA | 1 | 33.3% |
| WA | 1 | 33.3% |
| State | Implementations | Agencies | |
|---|---|---|---|
#1PA | 3 | 3 | View state page → |
#2MI | 2 | 2 | View state page → |
#3MN | 2 | 2 | View state page → |
#4NY | 2 | 2 | View state page → |
#5ND | 2 | 2 | View state page → |
#6OH | 2 | 2 | View state page → |
#7WI | 2 | 2 | View state page → |
#8AZ | 1 | 1 | View state page → |
#9CO | 1 | 1 | View state page → |
#10CT | 1 | 1 | View state page → |
| Agency | Solution | Contract End | Status |
|---|---|---|---|
| TOWN OF LINCKLAEN | Metro Intel Link 163 Platform | Mar 19, 2026 | Expires in 22 days |
| WASHINGTON CARNEGIE PUBLIC LIBRARY | Local Transit Vision 122 Platform | Jun 17, 2026 | Expires in 112 days |
No evidence documentation available yet.
FAQ content coming soon.
Suggest a Category
Can’t find the right category fit? Submit a suggestion for moderation.
Context: hub:climate-resilience-sustainability/methane-monitoring-emissions-reduction-systems
0 solutions found
No solutions match your filters.
Clear filters